L2 Contract Address
Algen L2 Mainnet
| Name | Address |
|---|---|
| WALG | 0x4200000000000000000000000000000000000006 |
| LegacyERC20ALG | 0xDeadDeAddeAddEAddeadDEaDDEAdDeaDDeAD0000 |
| L2StandardBridge | 0x4200000000000000000000000000000000000010 |
| L2ERC721Bridge | 0x4200000000000000000000000000000000000014 |
| OptimismMintableERC20Factory | 0x4200000000000000000000000000000000000012 |
| OptimismMintableERC721Factory | 0x4200000000000000000000000000000000000017 |
| L2CrossDomainMessenger | 0x4200000000000000000000000000000000000007 |
| L2ToL1MessagePasser | 0x4200000000000000000000000000000000000016 |
| ProxyAdmin | 0x4200000000000000000000000000000000000018 |
| BaseFeeVault | 0x4200000000000000000000000000000000000019 |
| L1FeeVault | 0x420000000000000000000000000000000000001a |
| GasPriceOracle | 0x420000000000000000000000000000000000000F |
L1 Contract Address
Algen L1 Mainnet
| Name | Address |
|---|---|
| AddressManager | 0x9b8B9E24b9EAB8eC172d0BBC133b296f9439067D |
| L1CrossDomainMessengerProxy | 0x0B4591215aEe9Ec6472f60eec3867bD7053014B0 |
| L1StandardBridgeProxy | 0x2a5dffa0416f2CE7293F4859215543848B38c393 |
| L2OutputOracleProxy | 0x4F87D2a2312AFC2b128e0973A2caFEE64A9afC49 |
| OptimismPortalProxy | 0xa74aD91670Fc384BeABd304d31F35F8a18eC9B3A |
| L1ERC721BridgeProxy | 0x946b2a180D646C7e6A5F02F50C02F5bA9Bf273E2 |
| SystemConfigProxy | 0x83e429688429d5E2396d42D2344AB071E618dE31 |
| ProxyAdmin | 0xfb34C8E326219431c7D166d0944ED0cf358D50E8 |
Algen L1 Testnet
| Name | Address |
|---|---|
| AddressManager | 0x492F5649A84554bB4012aa83bc35B4ca13d8AC8e |
| L1CrossDomainMessengerProxy | 0xd1BAf943c7df5124fF66De5DeAD2FE07CA6C4601 |
| L1StandardBridgeProxy | 0x5C19486c175bbbed88DE3d4E604F90aCF53865c6 |
| L2OutputOracleProxy | 0x317e35d886cCFA45920Be6E763ACA24Fe24c8e53 |
| OptimismPortalProxy | 0x60bB0EB50B7f9F77dA8c5959bf26cA1Eaf4B8be8 |
| L1ERC721BridgeProxy | 0x28E3EDA4Cf64fd6bfE433646Ca45dE2A2f4A820E |
| SystemConfigProxy | 0x57C442fea3534da69e560C8e016d59dc8d1c2d15 |
| ProxyAdmin | 0x25C0d749d7544807CD41823A16AAf44006a56566 |